Applications are invited online through the OSSC website “www.ossc.gov.in” from candidates for recruitment to fill up vacancies in the following offices under Combined Technical Services Recruitment Examination for Group-B posts/services for various Departments of Govt. of Odisha.
SI,. No. | Name of Post | Name of Office/ Department | Category wise Vacancy | Special Category Vacancy | ||||||
UR (Out of which women) | SEBC (Out of which women) | SC (Out of which women) | ST (Out of which women) | Total (Out of which women) | PwD | Ex- SIVI | Sports Person | |||
1 | Junior Engineer (Civil) | EIC (Public Health) | 77 (w-26) | N11. | 08 (w-03) | 16 (w-05) | 101 (w-34) | 04 (w–01) | 3 | 01 |
2 | Junior Engineer (Civil) | Director of Municipal Administration. H&UD Department | 18 (w-08) | Nil | 04 (w-04) | 08 (w-06) | 30 (w-18) | 01 | Nil | Nil |
3 | Junior Engineer (Civil) | Director of Textiles | 01 | Nil | Nil | Nil | 01 | Nil | Nil | Nil |
4 | Junior Engineer (Civil) | Panchayati Raj & Drinking Water Department | 291 (w-97) | Nil | 11 | 119 (w-40) | 421 (w-141) | 17(w-05) | 13 | 04 (w-01) |
5 | Junior Engineer (Civil) | Water Resources Department | 228 (w-92) | 57 (w-24) | 81 (w-28) | 85 (w-68) | 451 (w-212) | 23(w–07) | 20 | 05 (w-02) |
6 | Junior Engineer (Civil) | Director of Fisheries | 01 | NIL | 0I | 02 | 04 | Nil | Nil | Nil |
7 | Assistant Training officer (ITO | Director of Technical Education & Training | 58 (w-17) | 08 (w-01) | 13 | 25 (w-06) | 104 (w-27) | 04 | 03 | 01 |
8 | Assistant Training officer (Diploma/Degree) | Director of Technical Education & Training | 64 (w-17) | OS (w-01) | 14 (w-03) | 27 (w-06) | 113 (w-27) | 05 | 03 | 01 |
DETAILED ADVERTISEMENT FOR COMBINED TECHNICAL SERVICES RECRUITMENT EXAMINATION-2022 FOR GROUP-B STATE CADRE POSTS IN DIFFERENT OFFICES UNDER GOVERNMENT OF ODISHA
For Detailed Notification: Click Here
Go to Official Website: Click Here